

1.LRT
- The light rail in urban rail transit corresponds to the "Metro". Compared with light rail, trams and rubber-guided trains are completely different in technology, so they are not part of the light rail system.
- Characteristics include: (1) automatic signal system for train operation (2) dedicated rail and station for train operation (3) maximum speed is 80 km/h (4) max. train grouping is 4 knots (5) the hourly delivery 10,000 to 30,000 people.
- Urban light rail has the advantages of large volume, high speed, low pollution, low energy consumption, on-time operation while being high safety. Urban light rail and subway(metro), urban railways and other forms of rail transit constitute the urban rapid rail transit system. It can effectively alleviate the tension between population and transportation resources, cars and transportation facilities.


2.Technical Description
Supply voltage | DC750V |
Power receiving mode | the third rail |
length | M:19000mm,Tc:19300mm |
Width | 2850mm |
High | 3980mm |
Centers | 12600mm |
height from floor to rail | 1100mm |
Max. operating speed | 80km/h |
Passenger capacity | 1276 people |
Gauge | 1435mm/1067mm |
3.Comparison of parameters of various types of urban rail transit vehicles
parameter | 1 | 2 | 3 | 4 | 5 |
System Type | High volume subway | Large volume subway | Middle volume subway | Secondary medium light rail | Low volume light rail |
Vehicle Type | Type-A car | Type-B car | Type-C car | Type-C-2car | Modern tram |
Maximum Passenger Traffic - one-way passengers per hour | 40000-50000 | 30000-35000 | 10000-30000 | 8000-25000 | 5000-10000 |
Track Condition | Tunnel-based | Tunnel-based | Underground or overhead | Ground or underground | Ground |
Track Situation | dedicated | dedicated | dedicated | Isolation or a small amount of mixing | Mixed |
Average Station Distance-meter | 800-1500 | 800-1200 | 600-1000 | 600-1000 | 600-800 |
Length-meter | 200 | 200 | 120 | <100 | <60 |
High or Low | High | High | High | Low | Low |
Vehicle Width -meter | 3-3.2 | 2.8 | 2.6 | 2.6 | 2.6 |
Vehicle Capacity- single compartment | 310 | 240 | 220 | 220 | 200 |
Max. Axle Load-T | 16 | 14 | 11 | 10 | 9 |
Max. Speed- KM/H | 80-160 | 100 | 80 | 70 | 40 |
Average Running Speed | 34-40 | 32-40 | 30-40 | 25-35 | 15-25 |
Rated Voltage-V | DC1500/1200 | DC1500/1200/750 | DC1200/750 | DC600/380 | DC380 |
PowerReceiving mode | Overhead contact line | Overhead contact line /third rail | Overhead contact line /third rail | Third rail/Ground track | Ground track |
Automatic Train Protection | yes | yes | yes | Yes/no | no |
Train Operation Mode | ATO/Driver driving | ATO/Driver driving | ATO/Driver driving | Driver driving | Driver driving |
Driving Control Tech. | ATC | ATC | ATC/ATS | ATC/ATS | ATS/CTC |
Train formation | 3-8 | 4-8 | 2-5 | 2-4 | 2 |
Mini. Travel Station Distance of Train | 90 | 90 | 90 | 150 | 300 |
4.About Us


- Established in 2019, Suzhou East Railway Company was created to both supply and design components, complete passenger carriages, freight wagons and spare parts for the ever growing world railway market.
- Our technical engineers, sales personnel and management team have many combined years of extensive experience in the Railway Industry with projects based all over the world.
- Our goals is to meet all of the Customers' requirements, bringing them the best products, Project management, Maintenance, System Design and Integration at the best price possible without any problems or delays.
- We offer a large inventory of products from the best Manufactures in China and other world leaders in railway product manufacture.
- Global shipping and project requirements with time sensitive deliveries and savings is our main aim.
- We look forward to help our clients grow and deliver in this industry all over the world.
5.Service

6.Contact Us

6.Contact Us

