12v dc din rail power supply din rail adapter door bell transformer 1.25A 2.5A 5A 8.3A 15W 30W 60W 100W Din
Product Description
Quality DIN Rail Power Supply SN-30-12
Input voltage 200-240V AC
Output DC 12V 30W
Features
• Plastic case, step shape
• Isolation class II
• No load power consumption <0.75W
• Assemble on industrial rail TS-35/7.5 or 15
• Suitable for building automation and control of household application
• Protections short circuit, over load, over voltage
• Cooling by free air convection
• Led indicator for power on
• 100% full load burn in test
• Two and half years warranty
Safety Standards:EN60950
EMC Emission: EN55022 , EN61000-3-2 ,
EMC Immunity: EN55024, EN61000-3-3,
Specification:
Model | SN-30-12 | SN-30-24 | |
Output | DC Voltage | 12V | 24V |
Rated Current | 2.5A | 1.25A | |
Current Range | 0~2.5A | 0~1.25A | |
Rated Power | 30W | 30W | |
Ripple&Noise | 120 mVp-p | 150 mVp-p | |
Voltage Adj.Range | 10.8-13.6V | 21.6-29.0V | |
Hold Up Time | 100ms/230VAC | ||
Set up,Rise time | 500ms, 20ms / 230VAC | ||
Input | Voltage Range | 200-240 VAC 50~60Hz | |
Efficiency | 85% | 85% | |
Ac Current | 0.27A/230VAC | ||
Inrush Current | Cold Start <20A at 230VAC | ||
Protection | Over Current | 110~160% rated output power | |
Protection Type | Constant current limiting, recovers automatically after fault condition is removed | ||
Over Voltage | Hiccup mode, recovers automatically after fault condition is removed | ||
Environment | Working Temp & Humidity | -20-60°C 20-90% RH | |
Storage Temp & Humidity | -40-80°C 10-90%RH | ||
Safety&EMC | Safety Standards | Design Refer to: EN60950 | |
Withstand Voltage | I/P-O/P:3KVAC | ||
Isolation Resistance | I/P-O/P:>100M Ohms / 500VDC | ||
EMC Emission | Compliance to EN55022 , EN61000-3-2 , | ||
EMC Immunity | Compliance to EN55024, EN61000-3-3, | ||
Others | Dimension | 63*93*56mm (W*H*D) | |
Packing | 0.21kg/pc 45pcs/ctn carton size: 32.7*21.6*34cm |











