SPECIFICATIONS | ||||
OUTPUT |
| |||
Model | DR-30-5 | DR-30-12 | DR-30-15 | DR-30-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 3A | 2A | 2A | 1.5A |
Current Range | 0-3A | 0-2A | 0-2A | 0-1.5A |
Rated Power | 15W | 24W | 30W | 36W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage Adj. Range | -5%,+10% | ±10% | ±10% | ±10% |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Setup, Rise, Hold Up Time | 100ms,30ms/230VAC 100ms,30ms/115VAC at full load | |||
|
| |||
INPUT |
| |||
Voltage Range | 85~264VAC 47~63Hz; 120~370VDC | |||
AC Current | 0.88A/115V 0.48A/230V | |||
Efficiency | 74% | 81% | 82% | 83% |
Inrush Current | Cold start 15A/115V 30A/230V | |||
|
| |||
PROTECTION |
| |||
Over Load | 105%~160% | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
Over Voltage | 115%~135% | |||
Protection type: Shut down o/p voltage, re-power on to recover | ||||
|
| |||
ENVIRONMENT |
| |||
Working Temp., Humidity | -10°C~+60°C; 20%~90%RH | |||
Storage Temp., Humidity | -20°C~+85°C; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/°C(0~50°C) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
|
| |||
SAFETY |
| |||
Withstand Voltage | I/P-O/P: 3KVAC | |||
Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC | |||
|
| |||
STANDARD |
| |||
Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2,EN61204-3 | |||
|
| |||
OTHERS |
| |||
Dimension | 78*93*56mm(L*W*H) | |||
Weight | 0.24Kg | |||
Packing | 48pcs/14Kg/1.02CUFT |











